Industrial Grade Salt
Bulk sodium chloride for chemical processing, chlor-alkali and large-scale industrial use.
Four standardized product categories sourced from Gujarat's coastal solar belt. Filter by target industry, review verified technical parameters, or request commercial container pricing.
Bulk sodium chloride for chemical processing, chlor-alkali and large-scale industrial use.
Consistent, light-coloured refined sodium chloride for commercial, edible & industrial processes.
Naturally formed salt crystals, selected for processing and water-treatment applications.
Compressed salt tablets for ion-exchange water softening, from commercial to residential systems.
No products match your current search criteria.
Technical parameter ranges reflect current representative lots from Gujarat coastal solar pans. Where a chemical parameter is pending laboratory verification for a specific lot, it is marked on request.
| PARAMETER | SPG-01 Industrial Grade Salt | SPG-02 Refined Salt | SPG-03 Crystal Salt | SPG-04 Water Softener Tablets |
|---|---|---|---|---|
| Typical industries | Chemical Processing, Chlor-Alkali Industry, Textile Processing, Industrial Manufacturing | Textile Processing, Industrial Manufacturing | Chemical Processing, Water Treatment | Water Treatment, Commercial Water Softening |
| Sodium chloride (NaCl) | 99.52% (Dry basis) | 99.62% (Dry basis) | 98.80% (Dry basis) | 99.65% (Dry basis) |
| Moisture | 2.49% | 0.22% | 1.12% | 0.38% |
| Water insoluble matter | 0.02% | 0.021% | 0.12% | 0.025% |
| Calcium | 0.03% | 0.032% | 0.19% | 0.03% |
| Magnesium | 0.05% | 0.03% | 0.07% | 0.02% |
| Sulphate | 0.12% | 0.11% | — | 0.10% |
| Iron (as Fe) | 22 PPM | — | — | — |
| Whiteness | 88.70% | — | 90.60% | — |
Share your application requirements, purity limits, or required discharge timeline. Our commercial desk will evaluate lot availability from West Coast Indian deepwater berths.